This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Pursuant to section 21 of the Workers Compensation Act, WorkSafeBC will be implementing a new Physiotherapy Services Memorandum of Agreement on January 1, 2010, for a one-year term.
Please download a copy of the Agreement to review the changes.
Physiotherapists are not required to sign this Agreement. All physiotherapists providing treatment to injured workers are deemed to have accepted the terms of the Agreement. Physiotherapists not wishing to accept the terms of the Agreement should not provide treatment to injured workers.
Injured workers may contact Health Care Services at 604 232-7787 or toll-free 1 866 244-6404 for assistance in finding a physiotherapist.
September 7, 2010 update (PDF 28kb)
January 21, 2010 update
December 6, 2009 update
October 5, 2009 update
August 24, 2009 update
| 1. | Four distinct treatment streams with distinct fee item codes: | ||
| a. | Stream 1 - Standard treatment | ||
| b. | Stream 2 - Exceptions to standard treatment | ||
| c. | Stream 3 - Home visits | ||
| d. | Stream 4 - CNS disorder treatments | ||
| 2. | Stream 1 is limited to 22 visits in eight weeks with no extensions | ||
| 3. | Only the following medical conditions are eligible under Stream 2: | ||
| a. | Systemic medical disorders (pre-existing or co-morbid) documented by a medical practitioner that compromise functional recovery | ||
| b. | The following complex musculoskeletal conditions treated non-surgically: | ||
| i. | Dislocation of complex joint | ||
| ii. | Adhesive capsulitis | ||
| iii. | All fractures | ||
| iv. | Grade 3 sprains | ||
| c. | Traction/compression neuropathy - acute traumatic onset | ||
| d. | Acute traumatic peripheral neuropathy | ||
| e. | Surgical repair of: | ||
| i. | Articular fractures (ORIF/OREF) | ||
| ii. | Capsulo-ligamentous injury | ||
| iii. | Articular derangement | ||
| iv. | Musculo-tendinous injury | ||
| v. | Joint reconstruction | ||
| f. | Any condition approved by a medical advisor | ||
| g. | Any condition referred by a specialist | ||
| 4. | Hydrotherapy: | ||
| a. | Physiotherapists may invoice for a pool therapy program specifically designed to improve neuromuscular skeletal function | ||
| b. | Hydrotherapy must be | ||
| i. | Recommended by the attending physician, specialist, or medical advisor | ||
| ii. | Approved by the board officer | ||
| iii. | Supervised by a physiotherapist | ||
| c. | May be provided in small (up to three) and large (four to 15) group sessions | ||
| d. | Counts as a regular subsequent visit | ||
| e. | The cost of using the pool is not recognized as a health-care benefit cost, and therefore physiotherapists can't invoice for any other associated fees (i.e. pool admission) | ||
| 5. | Telephone consultation for return-to-work and other related issues: | ||
| a. | Limited to communication with “Return to Work Support Services” and “Occupational Therapy Services” providers only | ||
| i. | For discussion regarding return to work and other related issues | ||
| ii. | When the physiotherapist leaves a detailed message regarding the above noted situations | ||
| b. | Requires documentation in clinical notes | ||
| 6. | “Board Officer Initiated Phone Call” may be invoiced when: | ||
| a. | Initiated by a board officer to discuss treatment services, return to work, and discharge planning | ||
| b. | When a Board officer initiates a call and the physiotherapist leaves a detailed message regarding the above noted situations | ||
| c. | When contractually required, for example: | ||
| i. | Inconsistent findings with the injury | ||
| ii. | Injury occurring during treatment | ||
| 7. | Medical Review Report: A comprehensive report, which includes but is not limited to the injured worker's history, including symptoms, treatment, results, and present condition | ||
| 8. | A report fee will be reimbursed for pending claims. If the claim is pending at the time of the initial visit and is subsequently disallowed, suspended or rejected please use fee code item #19205 to invoice for the report fee. | ||
Please refer to the following documents for more detailed information:
Please contact Health Care Services if you have any questions: 604 232-7787, toll-free 1 866 244-6404.
| To view PDF documents you must have Adobe Acrobat Reader installed on your system. To obtain a copy of the free reader visit the Adobe web site. |